Stock No. | Length (Inch) |
Length (mm) |
Installment Type |
JAN Code No. |
---|---|---|---|---|
NU-014L | 14" | 350 | HooK【LHD】 | 4975793 014885 |
NU-016L | 16" | 400 | HooK【LHD】 | 4975793 014892 |
NU-017L | 17" | 425 | HooK【LHD】 | 4975793 014908 |
NU-018L | 18" | 450 | HooK【LHD】 | 4975793 014915 |
NU-019L | 19" | 475 | HooK【LHD】 | 4975793 014922 |
NU-020L | 20" | 500 | HooK【LHD】 | 4975793 014960 |
NU-021L | 21" | 525 | HooK【LHD】 | 4975793 014977 |
NU-022L | 22" | 550 | HooK【LHD】 | 4975793 014984 |
NU-024L | 24" | 600 | HooK【LHD】 | 4975793 014991 |
NU-026L | 26" | 650 | HooK【LHD】 | 4975793 015004 |
NU-028L | 28" | 700 | HooK【LHD】 | 4975793 015011 |
NU-014R | 14" | 350 | HooK【RHD】 | 4975793 014748 |
NU-016R | 16" | 400 | HooK【RHD】 | 4975793 014755 |
NU-017R | 17" | 425 | HooK【RHD】 | 4975793 014762 |
NU-018R | 18" | 450 | HooK【RHD】 | 4975793 014779 |
NU-019R | 19" | 475 | HooK【RHD】 | 4975793 014786 |
NU-020R | 20" | 500 | HooK【RHD】 | 4975793 014793 |
NU-022R | 22" | 550 | HooK【RHD】 | 4975793 014816 |
NU-024R | 24" | 600 | HooK【RHD】 | 4975793 014823 |
NU-026R | 26" | 650 | HooK【RHD】 | 4975793 014830 |
NU-028R | 28" | 700 | HooK【RHD】 | 4975793 014847 |
D75 | 30" | 750 | HooK【RHD】 | 4975793 314855 |
Type DW *DW Type is the wiper rubber for NWB DESIGN WIPER | ||||
---|---|---|---|---|
![]() |
||||
Stock No. | Length (Inch) |
Length (mm) |
Installment Type |
JAN Code No. |
DW35GN | 14'' | 350 | DW | 4975793 821704 |
DW40GN | 16'' | 400 | DW | 4975793 821711 |
DW43GN | 17'' | 425 | DW | 4975793 821728 |
DW45GN | 18'' | 450 | DW | 4975793 821735 |
DW48GN | 19'' | 475 | DW | 4975793 821742 |
DW50GN | 20'' | 500 | DW | 4975793 821759 |
DW53GN | 21'' | 525 | DW | 4975793 822718 |
DW55GN | 22'' | 550 | DW | 4975793 821766 |
DW60GN | 24'' | 600 | DW | 4975793 821773 |
DW65GN | 26'' | 650 | DW | 4975793 821780 |
DW70GN | 28'' | 700 | DW | 4975793 821797 |
DW75GN | 30'' | 750 | DW | 4975793 821803 |
Type MB | ||||
---|---|---|---|---|
![]() |
||||
Stock No. | Length (Inch) |
Length (mm) |
Installment Type |
JAN Code No. |
MB35GN | 14'' | 350 | MB | 4975793 821643 |
MB38GN | 15'' | 375 | MB | 4975793 821650 |
MB43GN | 17'' | 425 | MB | 4975793 821667 |
MB48GN | 19'' | 475 | MB | 4975793 821674 |
MB55GN | 22'' | 550 | MB | 4975793 822930 |
MB58GN | 23'' | 575 | MB | 4975793 821681 |
MB60GN | 24'' | 600 | MB | 4975793 822947 |
MB65GN | 26'' | 650 | MB | 4975793 821698 |
MB70GN | 28'' | 700 | MB | 4975793 822954 |
Type MW | ||||
---|---|---|---|---|
![]() |
||||
Stock No. | Length (Inch) |
Length (mm) |
Installment Type |
JAN Code No. |
MW35GN | 14'' | 350 | MW | 4975793 821575 |
MW38GN | 15'' | 375 | MW | 4975793 821582 |
MW40GN | 16'' | 400 | MW | 4975793 822909 |
MW43GN | 17'' | 425 | MW | 4975793 821599 |
MW45GN | 18'' | 450 | MW | 4975793 821605 |
MW48GN | 19'' | 475 | MW | 4975793 822916 |
MW53GN | 21'' | 525 | MW | 4975793 822923 |
MW58GN | 23'' | 575 | MW | 4975793 821612 |
MW60GN | 24'' | 600 | MW | 4975793 821629 |
MW65GN | 26'' | 650 | MW | 4975793 821636 |